HOME
SURNAME LIST NAME INDEX
SOURCES
EMAIL US |
Family Group Sheet
|
HUSBAND Wilhelm Schorer
(130)
(42) | | |
Birth | 1470 | Urach |
| Occupation | bet 1503-1515 |
mayor; Rottenburg, Germany | | Death |
aft 1515 | Rottenburg, Germany | |
Religion | | katholisch |
| Marriage | 1490 |
| | WIFE | |
CHILDREN |
M | Sebastian Schorer
(130)
(42) | | |
Birth | abt 1478 | Rottenburg,
Germany | | Occupation | 1521 |
judge and council member; Rottenburg, Germany | | Death |
aft 1521 | Rottenburg, Germany | |
Religion | | katholisch |
| Marriage | 1510 | Maria
Uber |
|