HOME
SURNAME LIST NAME INDEX
EMAIL US
|
Family Group Sheet
|
HUSBAND Ole Thoresen
| | |
Birth | 13 Aug 1829 | Tolga,
Hedmark, Norway | | Emigration | 1852 |
Norway | | Death | 23 Dec 1902 |
Westby, Vernon Co, WI | | Marriage |
9 Jun 1851 | Os, Hedmark, Norway | |
Marriage | 2 Jun 1884 | Goro Olsdatter Narjord;
La Crosse, WI | | WIFE
Olava Olsdatter Lillebakken | | | Birth | 19 May
1815 | Dalsbygda, Hedmark, Norway | |
Emigration | 1852 | Norway |
| Death | 2 Oct 1883 | WI |
| CHILDREN |
M | Theodore Thoreson
| | |
Birth | 31 Jul 1852 | Koshkonong, WI |
| Death | 14 Feb 1917 |
Westby, Vernon Co, WI | | Marriage |
20 May 1873 | Kathrine Thorersdatter Bekkedal; Melvina, WI |
M |
Bennett Oleson Thoreson | | |
Birth | 15 May 1854 | Koshkonong,
WI | | Death | 7 Sep 1870 |
Leon Valley, WI |
F | Kjestina Olsdatter |
| | Birth |
20 Nov 1857 | Leon Valley, WI | |
Death | 19 May 1871 | Leon Valley, WI |
|