HOME
SURNAME LIST NAME INDEX
EMAIL US
|
Family Group Sheet
|
HUSBAND Gregorius Jensen
Røhne | | |
Birth | abt 1806 | Stange,
Hedmark, Norway | | Death | 25 Mar
1875 | Øvergård, Stange, Hedmark, Norway |
| Burial | 7 May 1875 |
Stange, Hedmark, Norway | | Occupation |
| blacksmith | | Marriage |
13 Jan 1871 | Stange, Hedmark, Norway | |
Marriage | 12 Apr 1832 | Berte Pedersdatter
Hørlandstuen; Stange, Hedmark, Norway | |
WIFE Eline Eriksdatter Øvergård
| | |
Birth | 1833 | Stange, Hedmark,
Norway | | Death | |
| | CHILDREN |
M | Martin Edvard
Gregoriussen | | |
Birth | 14 May 1870 | Øvergård,
Stange, Hedmark, Norway | | Chr |
15 Jan 1871 | Stange, Hedmark, Norway | |
Death | 21 Jan 1871 | Stange, Hedmark, Norway |
F |
Karen Mathea Gregoriusdatter | | | Birth | 12 Sep
1872 | Stange, Hedmark, Norway | |
Chr | 8 Dec 1872 | Stange, Hedmark, Norway |
|